Born | Frank James Edgar
October 16, 1981 (age 29)
Toms River, New Jersey, United States(1981-10-16) |
Other names | The Answer |
Nationality | American |
Height | 5 ft 6 in (1.68 m) |
Weight | 155 lb (70 kg; 11.1 st) |
Division | 155 |
Reach | 72.0 in (183 cm) |
Style | Wrestling, Boxing, Brazilian Jiu-Jitsu |
Stance | Orthodox
|
Fighting out of | Toms River, New Jersey |
Team | Renzo Gracie Combat Team |
Trainer | Brazilian Jiu-Jitsu: Ricardo Almeida
Boxing: Mark Henry
Wrestling: Steve Rivera |
Rank | purple belt in Brazilian Jiu-Jitsu
NCAA Division I Wrestler |
Years active | 2005–present |
|
Mixed martial arts record |
Total | 15 |
Wins | 13 |
By knockout | 2 |
By submission | 3 |
By decision | 8 |
Losses | 1 |
By decision | 1 |
Draws | 1 |
|
Amateur career |
Total | 2 |
Wins | 1 |
By knockout | 1 |
Losses | 1 |
Other information |
University | Clarion University of Pennsylvania |
Spouse | Renee |
Children | 2 |
Notable school(s) | Toms River High School East |
Website | http://www.frankedgar.com/ |
{ 0 comments... Views All / Send Comment! }
Post a Comment